policristallino (6”, 80 celle)
280 - 300 Wp
Un pannello per grandi impianti della Schott Solar. Tolleranza positiva.
Data
| Modulo / Modul | POLY 280 | POLY 290 | POLY 300 | |
| potenza nominale / AC -Nennleistung | 280 Wp | 290 Wp | 300 Wp | |
| tolleranza produzione / Leistungstoleranz | 0/+9,99 % | 0/+9,99 % | 0/+9,99 % | |
| tensione alla P max / Spannung im P max | 39,1V | 39,5V | 39,7V | |
| corrente alla P max / Strom im P max | 7,16A | 7,33A | 7,55A | |
| no. celle / Nr. Zellen | 80 MAIN ISO (156 x 156 mm²) | 80 MAIN ISO (156 x 156 mm²) | 80 MAIN ISO (156 x 156 mm²) | |
| peso / Gewicht | 41,5 kg | 41,5 kg | 41,5 kg | |
| misure / Maße | 1685 x 1313 x 50 mm | 1685 x 1313 x 50 mm | 1685 x 1313 x 50 mm | |
| efficienza modulo / Wirkungsgrad | 12,7 % | 13,1 % | 13,6 % | |
| connettori / Stecker | Tyco | Tyco | Tyco | |
| lunghezza simmetrica cavi / symmetrische Kabellänge | 1000 mm | 1000 mm | 1000 mm | |
| resistenza meccanica / mechanische Belastbarkeit | 5400 Pa | 5400 Pa | 5400 Pa | |
| garanzia / Garantie | 30 anni di garanzia sulle prestazioni e 5 anni sul prodotto; 25 Jahre Garantie auf Leistung und eine Gewährleistungsgarantie von 5 Jahren | 30 anni di garanzia sulle prestazioni e 5 anni sul prodotto; 25 Jahre Garantie auf Leistung und eine Gewährleistungsgarantie von 5 Jahren | 30 anni di garanzia sulle prestazioni e 5 anni sul prodotto; 25 Jahre Garantie auf Leistung und eine Gewährleistungsgarantie von 5 Jahren |
Riassunto dati senza garanzia


